
Bookstore
Exercises
Wheel change
Save Energy
History
Formulary
 Ganz neu ...
 Ganz neu ...
Italy 1
Italy 2
Italy 3
Ferrari
History
2015 488 Spider
2015 488 GTB
2014 Montezemolo
2014 California T
2013 F12 Berlinetta
2011 FF
2009 458
2008 California
2007 430 Scuderia
2006 599 GTB Fiorano
2005 F 430
2004 612 Scaglietti
2002 Formula 1
2002 Enzo
1997 333 SP
1996 550 Maranello
1995 F 50
1994 F 355
1992 456 GT
1989 F 348
1987 F 40
1984 Testarossa
1982 Mondial quattrovalvone
1976 400 automatic
1976 BB 512
1975 308
1974 312 B3
1974 308 GT 4
1972 400 A 2+2
1970 365 GTS
1969 246 GTS
1968 365 GTB 4 Engine
1968 365 GTB 4
1965 Dino 206 GT
1964 158 F1
1964 275 GTB
1964 330 GT
1963 250 LM
1962 250 GTO
1960 250 GT
1958 TR 58
1954 Mondial
1954 Monza
1952 375 America
1952 340 Mexico
1948 166
1947 125 S
1945 Engine 125 S
1940 AAC 815
|
Ferrari - Motordaten Ferrari - Engine Data
 |  |  |  |  |  |  |  |  |  |  |  |
1947 | 125S | V12 | 1497 | 55 | 53 | 9,5 | 2OHC2 | V3 | D | | 88/6800 |
1948 | 166 | V12 | 1995 | 60 | 58 | 9,5 | 2OHC2 | V1 | D | | 82/6000 |
1950 | 195S | V12 | 2341 | 65 | 59 | 9,5 | 2OHC2 | V3 | D | | 108/6600 |
1950 | 195S | V12 | 2341 | 65 | 59 | 9,5 | 2OHC2 | V3 | D | | 108/6600 |
https://www.carfolio.com/specifications/models/?man=1951&Ferrari
Ferrari Testarossa |
Engine | V-twelve-cylinder (180°) |
Volumetric Displacement | 7177 cm³ |
Bore * Stroke | 82 * 78 mm |
Compression | 9,3 : 1 |
Engine Control | 2 DOHC |
Power | kW (390 HP) |
Nominal Rotation Speed | 7200 rpm |
Weight | 1505 kg |
Maximum Speed | around 290 km/h |
Construction Period | 1984 - 1991 |
Ferrari 360 Spider |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 3586 cm³ |
Bore * Stroke | 85 * 79 mm |
Compression | 11 : 1 |
Power | kW (400 HP) |
Nominal Rotation Speed | 7200 rpm |
Weight | 1350 kg |
Maximum Speed | around 295 km/h |
Construction Period | 2000 - |
Ferrari Mondial T |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 3405 cm³ |
Bore * Stroke | 85 * 75 mm |
Compression | 10,4 : 1 |
Power | kW (300 HP) |
Nominal Rotation Speed | 7200 rpm |
Weight | 1503 kg |
Maximum Speed | around 255 km/h |
Construction Period | 1989 - 1993 |
Ferrari Mondial 3.2 Cabrio |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 3185 cm³ |
Compression | 9,8 : 1 |
Power | kW (270 HP) |
Nominal Rotation Speed | 7000 rpm |
Construction Period | 1985 - 1988 |
Ferrari F 50 |
Engine | V-twelve-cylinder |
Volumetric Displacement | 4700 cm³ |
Bore * Stroke | 85 * 69 mm |
Compression | 11,3 : 1 |
Power | kW (520 HP) |
Nominal Rotation Speed | 8500 rpm |
Maximum Speed | more than 325 km/h |
Construction Period | 1995 - 1998 |
Ferrari F 40 |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 2936 cm³ |
Bore * Stroke | 82 * 69,5 mm |
Compression | 7,7 : 1 |
Power | kW (478 HP) |
Nominal Rotation Speed | 7000 rpm |
Maximum Speed | around 325 km/h |
Construction Period | 1987 - 1992 |
Ferrari Enzo |
Engine | V-twelve-cylinder (65°) |
Volumetric Displacement | 5998 cm³ |
Bore * Stroke | 92 * 75,2 mm |
Compression | 11,2 : 1 |
Power | kW (660 HP) |
Nominal Rotation Speed | 7800 rpm |
Weight | 1255 kg |
Maximum Speed | more than 350 km/h |
Construction Period | 1987 - 1992 |
Ferrari Dino 308 GT/4 |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 2926 cm³ |
Bore * Stroke | 81 * 71 mm |
Power | kW (255 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1090 kg |
Maximum Speed | around 250 km/h |
Construction Period | 1974 - 1980 |
Ferrari Dino 246 GTS |
Engine | V-Sechszylinder (65°) |
Volumetric Displacement | 2418 cm³ |
Bore * Stroke | 92,5 * 60 mm |
Power | kW (195 HP) |
Nominal Rotation Speed | 7600 rpm |
Weight | 1080 kg |
Maximum Speed | around 235 km/h |
Construction Period | 1972 - 1974 |
Ferrari Dino 246 GT |
Engine | V-Sechszylinder (65°) |
Volumetric Displacement | 2418 cm³ |
Bore * Stroke | 92,5 * 60 mm |
Power | kW (195 HP) |
Nominal Rotation Speed | 7600 rpm |
Weight | 1080 kg |
Maximum Speed | around 235 km/h |
Construction Period | 1969 - 1974 |
Ferrari 612 Scaglietti |
Engine | V-twelve-cylinder (65°) |
Volumetric Displacement | 5748 cm³ |
Bore * Stroke | 89 * 77 mm |
Compression | 11,2 : 1 |
Power | kW (540 HP) |
Nominal Rotation Speed | 7250 rpm |
Weight | 1840 kg |
Maximum Speed | around 315 km/h |
Construction Period | 2004 - |
Ferrari 575 M |
Engine | V-twelve-cylinder (65°) |
Volumetric Displacement | 5748 cm³ |
Bore * Stroke | 89 * 77 mm |
Compression | 11,0 : 1 |
Power | kW (515 HP) |
Nominal Rotation Speed | 7250 rpm |
Weight | 1630 kg |
Maximum Speed | around 325 km/h |
Construction Period | 2002 - |
Ferrari 550 Maranello |
Engine | V-twelve-cylinder (65°) |
Volumetric Displacement | 5474 cm³ |
Bore * Stroke | 88 * 75 mm |
Compression | 10,8 : 1 |
Power | kW (485 HP) |
Nominal Rotation Speed | 7000 rpm |
Maximum Speed | around 320 km/h |
Construction Period | 1996 - |
Ferrari 550 Barchetta |
Engine | V-twelve-cylinder (65°) |
Volumetric Displacement | 5474 cm³ |
Bore * Stroke | 88 * 75 mm |
Compression | 10,8 : 1 |
Power | kW (485 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1690 kg |
Maximum Speed | around 320 km/h |
Construction Period | 2001 - |
Ferrari 512 TR |
Engine | V-twelve-cylinder (180°) |
Volumetric Displacement | 4943 cm³ |
Bore * Stroke | 82 * 78 mm |
Compression | 10 : 1 |
Power | kW (428 HP) |
Nominal Rotation Speed | 6750 rpm |
Weight | 1470 kg |
Maximum Speed | around 305 km/h |
Construction Period | 1992 - 1994 |
Ferrari 512 TR |
Engine | V-twelve-cylinder (180°) |
Volumetric Displacement | 4943 cm³ |
Bore * Stroke | 82 * 78 mm |
Compression | 10,4 : 1 |
Power | kW (441 HP) |
Nominal Rotation Speed | 6750 rpm |
Weight | 1455 kg |
Maximum Speed | around 315 km/h |
Construction Period | 1995 - 1996 |
Ferrari 512 BBi |
Engine | V-twelve-cylinder (180°) |
Volumetric Displacement | 4943 cm³ |
Bore * Stroke | 82 * 78 mm |
Compression | 9,2 : 1 |
Power | kW (340 HP) |
Nominal Rotation Speed | 6000 rpm |
Weight | 1500 kg |
Maximum Speed | around 280 km/h |
Construction Period | 1981 - 1984 |
Ferrari 500 Superfast 2 |
Engine | V-twelve-cylinder (180°) |
Volumetric Displacement | 4963 cm³ |
Bore * Stroke | 88 * 68 mm |
Compression | 8,8 : 1 |
Power | kW (400 HP) |
Nominal Rotation Speed | 6500 rpm |
Weight | 1400 kg |
Maximum Speed | around 280 km/h |
Construction Period | 1981 - 1984 |
Ferrari 456 M |
Engine | V-twelve-cylinder (65°) |
Volumetric Displacement | 5474 cm³ |
Bore * Stroke | 88 * 75 mm |
Compression | 10,6 : 1 |
Power | kW (442 HP) |
Nominal Rotation Speed | 6250 rpm |
Weight | 1770 kg |
Maximum Speed | around 300 km/h |
Construction Period | 1998 - |
Ferrari 456 GT |
Engine | V-twelve-cylinder (65°) |
Volumetric Displacement | 5474 cm³ |
Bore * Stroke | 88 * 75 mm |
Compression | 10,6 : 1 |
Power | kW (436 HP) |
Nominal Rotation Speed | 6250 rpm |
Weight | 1900 kg |
Maximum Speed | around 300 km/h |
Construction Period | 1993 - 1998 |
Ferrari 412 |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 4943 cm³ |
Bore * Stroke | 82 * 78 mm |
Compression | 9,6 : 1 |
Power | kW (340 HP) |
Nominal Rotation Speed | 6600 rpm |
Weight | 1810 kg |
Maximum Speed | around 245 km/h |
Construction Period | 1993 - 1998 |
Ferrari 400 Automatic |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 4823 cm³ |
Bore * Stroke | 81 * 78 mm |
Compression | 8,8 : 1 |
Power | kW (315 HP) |
Nominal Rotation Speed | 6400 rpm |
Weight | 1500 kg |
Construction Period | 1979 - 1984 |
Ferrari 400 Automatic |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 4823 cm³ |
Bore * Stroke | 81 * 78 mm |
Compression | 8,8 : 1 |
Power | kW (340 HP) |
Nominal Rotation Speed | 6500 rpm |
Weight | 1830 kg |
Maximum Speed | around 245 km/h |
Construction Period | 1976 - 1979 |
Ferrari 365 GTC/4 |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 4390 cm³ |
Bore * Stroke | 81 * 71 mm |
Compression | 8,8 : 1 |
Power | kW (340 HP) |
Nominal Rotation Speed | 6800 rpm |
Weight | 1450 kg |
Maximum Speed | around 260 km/h |
Construction Period | 1976 - 1979 |
Ferrari 365 GTB/4 BB |
Engine | V-twelve-cylinder (180°) |
Volumetric Displacement | 4390 cm³ |
Bore * Stroke | 81 * 71 mm |
Compression | 8,8 : 1 |
Power | kW (380 HP) |
Nominal Rotation Speed | 7200 rpm |
Weight | 1120 kg |
Maximum Speed | around 302 km/h |
Construction Period | 1973 - 1976 |
Ferrari 365 GTB/4 Spider |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 4390 cm³ |
Bore * Stroke | 81 * 71 mm |
Power | kW (352 HP) |
Nominal Rotation Speed | 7500 rpm |
Maximum Speed | around 280 km/h |
Construction Period | 1969 - 1973 |
Ferrari 365 GTB/4 Daytona |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 4390 cm³ |
Bore * Stroke | 81 * 71 mm |
Compression | 9,3 : 1 |
Power | kW (352 HP) |
Nominal Rotation Speed | 7500 rpm |
Weight | 1280 kg |
Maximum Speed | around 280 km/h |
Construction Period | 1969 - 1973 |
Ferrari 365 GT 2+2 |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 4390 cm³ |
Bore * Stroke | 81 * 71 mm |
Power | kW (320 HP) |
Nominal Rotation Speed | 6600 rpm |
Weight | 1470 kg |
Maximum Speed | around 245 km/h |
Construction Period | 1969 - 1971 |
Ferrari 328 GTS Turbo |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 1991 cm³ |
Power | kW (254 HP) |
Nominal Rotation Speed | 6500 rpm |
Construction Period | 1986 - 1989 |
Ferrari 328 GTS |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 3185 cm³ |
Bore * Stroke | 83 * 73,6 mm |
Compression | 9,8 : 1 |
Power | kW (270 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1270 kg |
Maximum Speed | around 260 km/h |
Construction Period | 1985 - 1989 |
Ferrari 328 GTB |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 3185 cm³ |
Bore * Stroke | 83 * 73,6 mm |
Compression | 9,8 : 1 |
Power | kW (270 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1260 kg |
Maximum Speed | around 260 km/h |
Construction Period | 1985 - 1989 |
Ferrari 308 GTS Quattrovalvole |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 2927 cm³ |
Bore * Stroke | 81 * 71 mm |
Compression | 9,2 : 1 |
Engine Control | DOHC |
Power | kW (240 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1340 kg |
Maximum Speed | around 250 km/h |
Construction Period | 1982 - 1985 |
Ferrari 308 GTSi |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 2927 cm³ |
Bore * Stroke | 81 * 71 mm |
Compression | 8,8 : 1 |
Engine Control | DOHC |
Power | kW (214 HP) |
Nominal Rotation Speed | 6000 rpm |
Weight | 1360 kg |
Maximum Speed | around 235 km/h |
Construction Period | 1980 - 1982 |
Ferrari 308 GTS |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 2927 cm³ |
Bore * Stroke | 81 * 71 mm |
Compression | 8,8 : 1 |
Power | kW (255 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1090 kg |
Maximum Speed | around 250 km/h |
Construction Period | 1977 - 1980 |
Ferrari 308 GTB Quattrovalvole |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 2927 cm³ |
Bore * Stroke | 81 * 71 mm |
Compression | 9,2 : 1 |
Engine Control | DOHC |
Power | kW (240 HP) |
Nominal Rotation Speed | 7000 rpm |
Brakes | Discs |
Weight | 1330 kg |
Maximum Speed | around 255 km/h |
Construction Period | 1982 - 1985 |
Ferrari 308 GTB |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 2927 cm³ |
Bore * Stroke | 81 * 71 mm |
Compression | 8,8 : 1 |
Engine Control | DOHC |
Power | kW (255 HP) |
Nominal Rotation Speed | 7000 rpm |
Brakes | Discs |
Weight | 1090 kg |
Maximum Speed | around 250 km/h |
Construction Period | 1975 - 1980 |
Ferrari 288 GTB/GTO |
Engine | V-eight cylinder (90°) |
Volumetric Displacement | 2855 cm³ |
Bore * Stroke | 80 * 71 mm |
Compression | 7,6 : 1 |
Power | kW (400 HP) |
Nominal Rotation Speed | 7000 rpm |
Brakes | Discs |
Weight | 1160 kg |
Maximum Speed | around 305 km/h |
Construction Period | 1984 - 1986 |
Ferrari 275 GTS |
Engine | V-twelve-cylinder |
Volumetric Displacement | 3286 cm³ |
Bore * Stroke | 77 * 58,8 mm |
Compression | 9,2 : 1 |
Power | kW (260 HP) |
Nominal Rotation Speed | 7500 rpm |
Brakes | Discs |
Weight | 1150 kg |
Maximum Speed | around 240 km/h |
Construction Period | 1964 - 1966 |
Ferrari 275 GTB/4 |
Engine | V-twelve-cylinder |
Volumetric Displacement | 3286 cm³ |
Bore * Stroke | 77 * 58,8 mm |
Compression | 9,2 : 1 |
Power | kW (300 HP) |
Nominal Rotation Speed | 8000 rpm |
Brakes | Discs |
Weight | 1100 kg |
Maximum Speed | around 270 km/h |
Construction Period | 1966 - 1967 |
Ferrari 275 GTB |
Engine | V-twelve-cylinder |
Volumetric Displacement | 3286 cm³ |
Bore * Stroke | 77 * 58,8 mm |
Compression | 9,2 : 1 |
Power | kW (280 HP) |
Nominal Rotation Speed | 7500 rpm |
Brakes | Discs |
Weight | 1100 kg |
Maximum Speed | around 270 km/h |
Construction Period | 1964 - 1966 |
Ferrari 275 GTB SWB |
Engine | V-twelve-cylinder |
Volumetric Displacement | 2953 cm³ |
Bore * Stroke | 73 * 58,8 mm |
Compression | 9,1 : 1 |
Power | kW (280 HP) |
Nominal Rotation Speed | 7000 rpm |
Brakes | Discs |
Weight | 950 kg |
Construction Period | 1959 - 1962 |
Ferrari 250 Pinin Farina Coupe |
Engine | V-twelve-cylinder |
Volumetric Displacement | 2953 cm³ |
Bore * Stroke | 73 * 58,8 mm |
Power | kW (240 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1300 kg |
Brakes | Discs |
Construction Period | 1958 - 1960 |
Ferrari 250 MM |
Engine | V-twelve-cylinder |
Volumetric Displacement | 2953 cm³ |
Bore * Stroke | 73 * 58,8 mm |
Power | kW (240 HP) |
Nominal Rotation Speed | 7200 rpm |
Weight | 850 kg |
Brakes | Drums |
Maximum Speed | around 250 km/h |
Construction Period | 1958 - 1960 |
Ferrari 250 GT Lusso |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 2953 cm³ |
Bore * Stroke | 73 * 58,8 mm |
Compression | 9,2 : 1 |
Power | kW (240 HP) |
Nominal Rotation Speed | 7500 rpm |
Weight | 1020 kg |
Brakes | Discs |
Maximum Speed | around 240 km/h |
Construction Period | 1962 - 1964 |
Ferrari 250 GT Europa 2+2 |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 2953 cm³ |
Bore * Stroke | 73 * 58,8 mm |
Compression | 9 : 1 |
Power | kW (240 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1450 kg |
Brakes | Discs |
Construction Period | 1960 - 1963 |
Ferrari 250 GT California Spyder SWB |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 2953 cm³ |
Bore * Stroke | 73 * 58,8 mm |
Power | kW (280 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1100 kg |
Brakes | Discs |
Construction Period | 1960 - 1963 |
Ferrari 250 GT California Spyder LWB |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 2953 cm³ |
Bore * Stroke | 73 * 58,8 mm |
Power | kW (260 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1050 kg |
Brakes | Discs |
Construction Period | 1957 - 1960 |
Ferrari 250 GT Boano |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 2953 cm³ |
Bore * Stroke | 73 * 58,8 mm |
Compression | 9 : 1 |
Power | kW (225 HP) |
Nominal Rotation Speed | 7000 rpm |
Weight | 1050 kg |
Brakes | Discs |
Maximum Speed | around 215 km/h |
Construction Period | 1956 - 1957 |
Ferrari 166 M |
Engine | V-twelve-cylinder (60°) |
Volumetric Displacement | 1995 cm³ |
Bore * Stroke | 60 * 58,8 mm |
Power | kW (120-140 HP) |
Nominal Rotation Speed | 6600 rpm |
Weight | 650 kg |
Brakes | Trommel |
Maximum Speed | around 170 km/h |
Construction Period | 1948 - 1950 |
Should you spot any errors on this page, please click here ...
|
|