|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maserati/Maserati SpyderCambiocorsa 2003 | |
| Engine | |
| V-eight-cylinder (90°) | |
| Displacement | 4244 cm³ |
| Bore * stroke | 92 * 80 mm |
| Compression | 11,1 : 1 (petrol) |
| Engine control | 2 * DOHC |
| Valves | 4 per cylinder |
| Torque | 451 Nm at 4500 rpm |
| Max. power | 287 kW (390 HP) |
| Rated speed | 7000 rpm |
| Transmission | Six speed, sequential |
| Powertrain | Front engine, rear drive |
| Wheelbase | 2590 mm |
| Suspension f/r | Double wishbone |
| Spring f/r | Coil springs |
| Brakes f/r | Disc brake |
| Tyres f/r | 235/40 ZR 18 (7") / 265/35 ZR 18 (9") |
| Body | 2-doors, Convertible |
| Drag coefficient | 0,36 |
| Length | 4300 mm |
| Width | 1820 mm |
| Height | 1305 mm |
| Tank capacity | 88 litres |
| Basic weight | Approx. 1750 kg incl. driver |
| CO2-emission | 430 g/km |
| Introduction | Frankfurt 2001 |
| Years of manufacture | 2002 - 2007 |
| Top speed | Approx. 280 km/h |
| Purchase price | Approx. 90.000 Euro |
