|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z | ||||||||||||||||||||||||||||||||||||||||||||
| Engine | In-line six-cylinder |
| Displacement | 3485 cm³ |
| Mixture preparation | 3 double downdraft carburetor (Weber), petrol injection (Lucas) |
| Engine control | dohc (chain) |
| Ignition | double |
| Performance | 119-127 kW (162-173 HP) |
| Drive train | Front engine with rear drive |
| Transmission | Four-/five-speed, three-speed automatic (optional) |
| Front suspension | Double wishbone |
| Rear suspension | Rigid axle |
| Wheelbase | 2.400-2.500 mm |
| Brakes | Drums, later discs front |
| Wheels f/r | 6.00 x 16 / 6.50 x 16 |
| Length | 4.447-4.780 mm |
| Width | 1.613-1.760 mm |
| Height | 1.300 mm |
| Tank capacity | 150 liters |
| Weight | From 1.420 kg + driver |
| Top speed | 235-255 km/h |
| Year of manufacture | From 1957 |
