Volvo XC 60 |
Engine |
|
Displacement (bore*stroke) |
|
Compression ratio |
|
Supercharging |
|
Engine control | Dohc |
Torque |
|
Power |
|
CO2-Emission |
|
Drivetrain design | Front drive, all-wheel drive |
Transmission | Manual six-speed, automatic six-speed |
Brakes | Discs, ventilated |
Wheelbase | 2.774 mm |
Turn radius | 11.700 mm |
Length | 4.628 mm |
Width | 1.891/2.142 mm |
Height | 1.672 mm |
Drag coefficient (cross section) | 0,35 (2610 m²) |
Tank capacity | 70 liter |
Payload volume min/max | 1439490 liter |
Kerb weight | 1798 kg incl. driver |
Maximum speed |
|
Manufactured | 2008 |