|
|
|
||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| ||||||||||||||||||||||||||||||||||||||||
| Harley Davidson FLH | |
| Made in | USA |
| Engine | V two-cylinder (45°) |
| Displacement | 1208 cm³ |
| Bore * stroke | 86,4 * 101,6 mm |
| Engine control | OHC |
| Mixture preparation | Single venturi carburetor |
| Ignition | Battery and coil |
| Cooling | Blower air |
| Performance | 44 kW (60 HP) |
| Displacement power | 36 kW/dm³ |
| Drivetrain | Transversal engine, chain drive |
| Transmission | Four-speed |
| Front suspension | Fork, telescopic |
| Brakes f/r | Drum, mechanic/drum, hydraulic |
| Top speed | Approx. 135 km/h |
| Kerb weight | 292 kg |
| Year of manufacture | 1966 |
