|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancia Delta HF 4WD/Integrale/Integrale 16V | |
| Engine | In-line four-cylinder |
| Displacement | 1995 cm³ |
| Bore * stroke | 84 * 90 mm |
| Engine control | DOHC (toothed belt) |
| Valves | 2/2/4 per cylinder |
| Supercharged | Turbo |
| Torque | 285/298/298 Nm at 2750/3500/3000 rpm |
| Max. power | 121/136/147 kW (165/185/200 HP) |
| Rated speed | 5250/5300/5500 rpm |
| Powertrain | Transverse engine front, all-wheel drive |
| Transmission | Five speed |
| Center differential | Torsen |
| Axle differential | Lock |
| Wheelbase | 2480 mm |
| Suspension | McPherson spring strut |
| Brakes | Double-circuit, brake booster |
| Brakes front | Discs internally ventilated |
| Brakes rear | Drums/discs/discs |
| Length | 3890 - 3900 mm |
| Width | 1620 - 1700 mm |
| Height | 1380 mm |
| Basic weight | Approx. 1180 - 1250 kg + driver |
| Top peed | Approx. 205 - 215 km/h |
| Manufactured | 1986 - 1991 |
