|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Jeep Commander
Jeep Commander |
Engine | V six-cylinder, V eight-cylinder |
Displacement | 2987/4701/5654 cm³ |
Engine control | 2 DOHC (chain) |
Valves | 4 per cylinder |
Fuel | Diesel/91 RON/95 RON |
Tank capacity | 75 liter |
Torque | 510/410/500 Nm at 1600-2800/3600/4000 rpm |
Performance | 160/170/240 kW (218/231/326 HP) |
Rated speed | 4000/4500/5000 rpm |
Drive train | Longitudinal engine with permanent four-wheel drive |
Transmission | Five-speed automatic |
Wheelbase | 2780 mm |
Suspension f/r | Rigid axle |
Brakes f/r | Discs |
Tyres | 245/55 R 17 (7,5") |
Length | 4790 mm |
Width | 1900 mm |
Height | 1830 mm |
Basic weight | 2240/2355 kg + driver |
Luggage compartment | 221/1940 liter |
Trailer weight | 3500 kg |
Top speed | Approx. 190/190/205 km/h |
Manufactured | 2006 |
Waste gas detoxification | Euro 4, particulate filter |
cartecc.com
Top of page
Index
2001-2015 Copyright programs, texts, animations, pictures: H. Huppertz - E-Mail Translator: Don Leslie - Email: lesdon@t-online.de | |
|