Prüfungen - Tests
Radwechsel (Sim.)
Kraftstoff sparen
Dörfler-Bücher
Formelsammlung
Reisen
|
2007 VW Passat Variant
VW Passat Variant BlueMotion |
Engine | Inline four cylinder |
Hubraum (bore*Hub) | 1.896 cm³ (79,5 mm * 95,5 mm) |
Compression ratio | 18,5 : 1 (Diesel) |
Engine control | ohc |
Valves | 2 per cylinder |
Loading | Turbo, Intercooler |
Cooling | Liqiud, Pump circulation |
Maximums Torque | 250 Nm at 1.900 rpm |
Maximum Power | 78 kW (106 HP) at 4.000 rpm |
Transmission | Manual five-speed |
Drive train | Front engine, transversal, Front wheel drive |
Wheelbase | 2.709 mm |
Front suspension | McPherson |
Wheels front | 205/55 R 16 H (6½") |
Wheels rear | 205/55 R 16 H (6½") |
Length | 4.774 mm |
Width | 1.820 mm |
Height | 1.517 mm |
Drag coefficient (cross section) | 0,3 (2,29 m²) |
Kerb weight | 1.477 kg |
Tank capacity | 70 Liter |
CO2-emissionen | 137 g/km |
Maximum speed | 190 km/h |
Year of manufacture | 2007 |
kfz-tech.de
Seitenanfang
Stichwortverzeichnis
2001-2014 Copyright Programme, Texte, Animationen, Bilder: H. Huppertz - Email | |
|