|
|
Density
| Solid materials |
| Fe | Iron | 7,86 | g/cm³ | Sn | Tin | 7,31 | g/cm³ |
| GG | Cast iron | 7,25 | g/cm³ | Ag | Silver | 10,49 | g/cm³ |
| Al | Aluminum | 2,7 | g/cm³ | Au | Gold | 19,32 | g/cm³ |
| Mg | Magnesium | 1,74 | g/cm³ | Pt | Platinum | 21,45 | g/cm³ |
| Liquids | Gases |
| | Petrol | 0,76 | g/cm³ | | Air | 1,29 | kg/m³ |
| | Diesel | 0,85 | g/cm³ | H | Hydrogen | 0,09 | kg/m³ |
| H2O | Water | 1 | g/cm³ | O | Oxigen | 1,43 | kg/m³ |
The density indicates the specific weight of a certain amount of a material. It makes the comparison of the masses of different materials possible.
| Light metals | < 5 g/cm³ |
| Heavy metals | > 5 g/cm³ |
When heated, the density decreases, when cooled it increases. |
|