Toyota Verso |
Engine | Inline four-cylinder |
Displacement, bore * stroke |
|
Compression ratio |
|
Engine control | dohc |
Loading |
|
Torque |
|
Power |
|
CO2-emission |
|
Drive train | Front drive, transversal |
Transmission | Manual six-speed |
Front suspension | McPherson |
Rear suspension | Torsion beam |
Brakes | Discs, front ventilated |
Wheelbase | 2.780 mm |
Turning circle | 12.000 mm |
Wheels min/max | 205/60 R 16 (6,5") 215/55 R 17 (7")
|
Length | 4.440 mm |
Width | 1.790 mm |
Height | 1.620 mm |
Tank capacity | 55 liter |
Payload | 484 liter |
Kerb weight | 1.495 - 1.725 kg incl. driver |
Top speed |
|
Year of manufacture | 2009 |
Electric system | 12 V/ 84 Ah/100 A |