| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matra Djet (Chrysler France) | |
| Engine | In-line four-cylinder |
| Displacement | 1698 cm³ |
| Bore * stroke | 90 * 66,8 mm |
| Crankshaft | Three bearing |
| Compression | 9,0 : 1 |
| Engine control | OHV (spur gears) |
| Valve drive | Rocking levers, push rod |
| Mixture preparation | Simple-/dual carburetors |
| Cooling | Fluid |
| Torque | 125/134 Nm at 2400/3000 rpm |
| Max. power | 51/54 kW (70/73 HP) |
| Rated speed | 000 rpm |
| Powertrain | Center engine, longitudinal, with rear drive |
| Transmission | Four speed |
| Wheelbase | 2560 mm |
| Front suspension | Double wishbone |
| Rear suspension | Trailing links |
| Springs | Coils |
| Steering | Rack and pinion |
| Brakes f/r | Discs |
| Tyres f/r | 145 R 13 / 155 R 13 (165 R 13) |
| Length | 4160 mm |
| Width | 1560 mm |
| Height | 1200 mm |
| Tank capacity | 45 liter |
| Basic weight | 840 kg + driver |
| Top speed | Approx. 170 km/h |
| Manufactured | 1962 - 1967 |
| Introduction | Geneve |
2001 - 2012 Copyright for programs, texts, animations and pictures: H. Huppertz - Email: harald.huppertz@t-online.de
Translator: Don Leslie - Email: lesdon@t-online.de
| Formulary Wheel change Save Energy Exercises |