| BMW 1600/1602 | |
| Engine | In-line Four Cylinder |
| Volumetric Displacement | 1573 cm³ |
| Bore * Stroke | 84 * 71 mm |
| Compression | 8,6 : 1 |
| Engine Control | SOHC |
| Mixture Preparation | Carburetor US |
| Tank Capacity | 53/46 Litres |
| Torque | 128 Nm at 3000 rpm |
| Power | 63 kW (83/85 HP) |
| Nominal Rotation Speed | 5500/5700 rpm |
| Power Drive Design | Front Engine with Rear-wheel Drive |
| Transmission | Four-speed |
| Suspension (in front) | McPherson-Strut-Axle |
| Suspension (rear) | Semi-trailing Arm Axle |
| Steering | Worm Gear |
| Wheelbase | 2550/2500 mm |
| Length | 4500/4230 mm |
| Width | 1710/1590 mm |
| Height | 1450/1410 mm |
| Tyres | 6.00 S 14/6.00 S 13 (165 SR 13) (4,5") |
| Brakes f/r | Discs/Drums |
| doors | 4/2 |
| Boot Capacity | around 600/450 Litres |
| Weight | around 1050/940 kg + driver |
| Maximum Speed | around 155/160 km/h |
| Construction Period | 1962/1966 |
| Price | 9.500/8.500 DM |
BMW is just celebrating its 50-year-anniversary, a car is launched which will be conducive to the image of the brand for a long time. Already with 1.6 Litres cubic capacity and less than 1,000 kg basic weight the car has splendid acceleration. With the 2002 there comes the bigger engine, with the TI 2 40-mm double carburetors of Solex and accordingly formed induction pipes (+20 HP). In this case 'I' does not stand for 'Injection'. This is only the case with the 'Tii' with Kugelfischer-injection and again 10 HP more.
'02' is the number of the doors. The 02-series+ is deduced from the 'new class' that appeared in 1962. The windows without frames underline the Coupe-character. It is intended for engine-sportily oriented families. The advertising messages point out the driving pleasure. By smaller wheels and less weight the car is more agile than the 00 series. Envious people hold the suspension qualities rather for accidental. Their opinion is, especially this car has ideal geometric circumstances. Changing wheel tread or caster worse results are incidental. The following BMWs let us doubt in it. They more do support the theory that nearly all BMWs present very well on the road because of well thought-out rear axle constructions and a very equal weight distribution.
| BMW 1802 | |
| Engine | In-line Four Cylinder |
| Volumetric Displacement | 1766 cm³ |
| Bore * Stroke | 89 * 71 mm |
| Compression | 8,6 : 1 |
| Torque | 143 Nm at 3000 rpm |
| Power | 66 kW (90 HP) |
| Nominal Rotation Speed | 5250 rpm |
| BMW 2002 | |
| Engine | In-line Four Cylinder |
| Volumetric Displacement | 1991 cm³ |
| Bore * Stroke | 89 * 80 mm |
| Compression | 8,5 : 1 |
| Torque | 157 Nm at 3500 rpm |
| Power | 74 kW (100 HP) |
| Nominal Rotation Speed | 5500 rpm |
| BMW 2002 tii | |
| Engine | In-line Four Cylinder |
| Volumetric Displacement | 1991 cm³ |
| Bore * Stroke | 89 * 80 mm |
| Compression | 10,0 : 1 |
| Mixture Preparation | Kugelfischer-Injection Pump |
| Torque | 178 Nm at 4500 rpm |
| Power | 96 kW (130 HP) |
| Nominal Rotation Speed | 5800 rpm |