|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Abarth Monotipo 98
Abarth Monotipo 98 |
Engine | Inline four cylinder |
Displacement (bore*stroke) | 1.995 cm³ (84 mm * 90 mm) |
Engine control | dohc |
Valves | 4 per cylinder |
Loading | Turbo |
Cooling | Liqiud, Pump circulation |
Maximum Power | 246 kW (335 HP) at 6.500 rpm |
Transmission | Manual five-speed |
Drive train | Front engine |
Wheelbase | 2.290 mm |
Brakes front | Discs, ventilated |
Brakes rear | Discs, ventilated |
Wheels front | Goodyear Eagle F1 265/35 18 |
Wheels rear | Goodyear Eagle 265/35 18 |
Length | 4.450 mm |
Width | 1.880 mm |
Height | 1.200 mm |
Kerb weight | 880 kg |
Maximum speed | 290 km/h |
Year of manufacture | 1998 |

cartecc.com
Top of page
Index
2001-2014 Copyright programs, texts, animations, pictures: H. Huppertz - Email Translator: Don Leslie - Email: lesdon@t-online.de | |

|